Clasament Meistriliiga Liga 1 :

TOTAL ACASA DEPLASARE
Loc  Echipa J V E I GM GP PCT J V E I GM GP PCT J V E I GM GP PCT
1  Flora Tallinn 36 26 8 2 100 24 86 18 13 4 1 53 13 43 18 13 4 1 47 11 43
2  Nomme Kalju 36 24 7 5 82 23 79 18 10 5 3 35 11 35 18 14 2 2 47 12 44
3  Levadia 36 22 10 4 78 25 76 18 10 5 3 37 16 35 18 12 5 1 41 9 41
4  Trans Narva 36 22 7 7 107 29 73 18 12 2 4 62 15 38 18 10 5 3 45 14 35
5  Sillamae Kalev 36 17 3 16 77 59 54 18 8 2 8 42 28 26 18 9 1 8 35 31 28
6  Paide 36 13 6 17 40 51 45 18 8 2 8 21 25 26 18 5 4 9 19 26 19
7  Tammeka 36 11 6 19 57 75 39 18 5 4 9 30 35 19 18 6 2 10 27 40 20
8  Viljandi 36 8 6 22 37 69 30 18 5 3 10 24 30 18 18 3 3 12 13 39 12
9  Kuressaare 36 6 5 25 28 70 23 18 4 2 12 13 28 14 18 2 3 13 15 42 9
10  FC Ajax L 36 0 4 32 11 192 4 18 0 2 16 8 91 2 18 0 2 16 3 101 2
Clasamentele sunt preluate de pe www.activsport.ro

Created by One Click Brand